News
South Dakota targeted specific needs during the second phase of the 2018 football recruiting season, efforts that were rewarded Wednesday (Feb. 6) with the signatures of 11 new student-athletes.
The makeup of this group is quite different than the one the Coyotes signed in December. That list was loaded with interior players, specifically on the offensive and defensive lines.
This time the main focus was on the perimeter.
"Becoming more athletic in the back end of our defense was an area that we felt we had to address and we were able to do that, bringing in some young men that we think will fit that mold," South Dakota head coach Bob Nielson said. "We graduated three senior receivers so, again, building depth at that position is a very important part of our offense. That was a priority throughout this recruiting class as well."
Nielson is pleased with the personnel that the Coyotes were able to attract, but he was also left with a favorable impression of college football's new recruiting process.
Overall, he thinks the split schedule accomplished what it was designed to do, which was to limit rescinded commitments on both sides of the recruiting equation.
Nielson believes, over time, more players will take advantage of the early signing option, but he also noticed a significant difference with this year's February period.
"When young men made a commitment in January, throughout the country, I think those commitments, in general, held stronger," Nielson said.
Class Breakdown
Here's a look at South Dakota's entire 2018 recruiting class.
California (1) | Pos. | Ht. | Wt. | Hometown/HS | Highlight Reel |
Dakota Smith | LB | 6-2 | 205 | Inglewood, Calif. (Loyola) | http://bit.ly/2GVweY5 |
Iowa (4) | |||||
Canaan Cox* | RB | 5-8 | 165 | Remsen, IA (Remsen-St. Mary's) | http://bit.ly/2nRAoHI |
Isaac Erbes* | OL | 6-5 | 285 | Urbandale, Iowa | http://bit.ly/2nRmLYR |
Spencer Gavin | OL | 6-5 | 260 | Indianola, Iowa | http://bit.ly/2GY8QJa |
Carter Kuchel* | WR | 6-2 | 180 | Remsen, IA (Remsen-St. Mary's) | http://bit.ly/2BLmrV4 |
Florida (6) | |||||
Wesley Eliodor | WR | 6-0 | 180 | Fort Lauderdale, Fla. | http://bit.ly/2BdCQk5 |
D'Andre Ferguson | ATH | 6-1 | 205 | Clearwater, Fla. (Calvary Christian) | http://bit.ly/2Etyc3c |
Tre Jackson | CB | 6-0 | 175 | Wellington, Fla. (Palm Beach Central) | http://bit.ly/2DD8k5r |
Rodney Sivils, Jr. | CB | 6-2 | 200 | Largo, Fla. (Pinellas Park) | http://bit.ly/2BtjTpU |
Jakari Starling | S | 6-0 | 182 | Riviera Beach, Fla. (Palm Beach Lakes) | http://bit.ly/2ncWGmI |
Cameron Tisdale* | CB | 5-11 | 170 | Clearwater, Fla. (Largo) | http://bit.ly/2EP8Iey |
Georgia (1) | |||||
Anthony Turner | WR | 6-4 | 220 | Hartwell, Ga. (Hart County/IA Western) | http://bit.ly/2BJyTo9 |
Kansas (1) | |||||
Brendan Webb* | DE | 6-5 | 215 | Buhler, Kan. | http://bit.ly/2BfESjv |
Minnesota (4) | |||||
Brock Mogensen* | LB | 6-2 | 215 | Farmington, Minn. | http://bit.ly/2FVmOKA |
Bryce Kennedy* | OL | 6-7 | 295 | Virginia, Minn. | http://bit.ly/2C3gXR2 |
Ryan Mazurek | TE | 6-4 | 205 | Eden Prairie, Minn. (Holy Angels) | http://bit.ly/2EsX5fC |
Jarrod Peterson | LB | 6-1 | 205 | Circle Pines, Minn. (Centennial) | http://bit.ly/2En4NrH |
Missouri (5) | |||||
Canaan Brooks | RB | 6-0 | 206 | St. Louis, Mo. (Lutheran North) | http://bit.ly/2FRV8q7 |
Ethan Burson* | DT | 6-4 | 250 | Willard, Mo. | http://bit.ly/2sgJtz3 |
Tyler Foote* | QB | 6-2 | 208 | St. Louis, Mo. (John Burroughs) | http://bit.ly/2C2LmPB |
Ja'Von Hune* | DE | 6-2 | 230 | Wentzville, Mo. (Timberland) | http://bit.ly/2BdS3S9 |
Marquis Majors* | WR | 6-0 | 174 | O'Fallon, Mo. (Fort Zumwalt West) | http://bit.ly/2sbLKM8 |
South Dakota (2) | |||||
Hunter Headlee* | LB | 6-1 | 200 | Harrisburg, S.D. | http://bit.ly/2E9hVkX |
Andy McCance* | QB | 5-10 | 190 | Gregory, S.D. | http://bit.ly/2GXP290 |
Wisconsin (3) | |||||
Kian Rexroat* | OL | 6-6 | 310 | Oconomowoc, Wis. | http://bit.ly/2BLLlnq |
Trevor Shohoney* | OL | 6-4 | 285 | Franklin, Wis. | http://bit.ly/2BgspvS |
Nathan Stoffel* | TE | 6-5 | 223 | Marathon, Wis. | http://bit.ly/2FVAIwo |
*Signed In December |