News
Hear from five of South Dakota's best high school football players about their early verbal commitments to Division 1 football programs. Will Farniok of Sioux Falls Washington talks about his choice to play center at Nebraska. Seth Benson of Sioux Falls Washington chose to play linebacker at South Dakota State. Zach Heins of Sioux Falls Washington chose to play tight end at South Dakota State. Mason McCormick of Sioux Falls Roosevelt chose to play offensive line at South Dakota State and Max Howard of Brandon Valley chose to play offensive tackle at South Dakota State. Brock Walker of Sioux Falls Washington will join SDSU as a kicker. Plus get information on the Riggs High School Combine results including top 40 yd times, vertical jump, bench press and pro agility scores.
RIGGS POWER COMBINE LEADERS 2017
40 Yard Sprint | |||
School | First | Last | Time |
Lincoln | Collin | Brison | 4.658 |
O'Gorman | Canyon | Bauer | 4.670 |
Brandon Valley | Braiden | Petersen | 4.686 |
Lincoln | Jack | Meyers | 4.693 |
Roosevelt | Evan | Warkenthien | 4.705 |
Tri-Valley | Landon | Freeman | 4.708 |
Washington | Seth | Benson | 4.718 |
Roosevelt | Nathan | Varns | 4.726 |
Roosevelt | Demareio | Hester | 4.738 |
Harrisburg | Jack | Anderson | 4.784 |
West Central | Devon | Garry | 4.793 |
BENCH 225 | |||
School | First | Last | Reps |
Watertown | Dane | Stahl | 21 |
Roosevelt | Mason | McCormick | 19 |
Chamberlain | Nash | Hutmacher | 14 |
Roosevelt | Demareio | Hester | 13 |
Wayne NE | Payton | Jahnke | 12 |
Spencer IA | AJ | Johnson | 11 |
Mitchell | Kiel | Nelson | 11 |
Washington | Trevor | Burkhart | 11 |
Garretson | Joshua | Thomas | 10 |
Lennox | Brock | Wulf | 9 |
Harrisburg | Hunter | Headlee | 9 |
Washington | Seth | Benson | 8 |
Lincoln | Xavier | Kolb | 8 |
Spirit Lake | Justin | Jones | 8 |
Vertical Jump | |||
School | First | Last | Inches |
Brandon Valley | Braiden | Petersen | 34.5 |
O'Gorman | Canyon | Bauer | 33.5 |
Roosevelt | Demareio | Hester | 33.5 |
Roosevelt | Nathan | Varns | 33 |
Wayne NE | Payton | Jahnke | 32 |
Washington | Seth | Benson | 32 |
Roosevelt | Jhett | Vaughn | 31.5 |
Tri-Valley | Brock | Newman | 31.5 |
Roosevelt | Travis | Pearson | 31 |
Dawson | Drent | 31 | |
Spencer IA | AJ | Johnson | 31 |
Washington | Shiloh | Flannigan | 30.5 |
Roosevelt | Evan | Warkenthien | 30 |
Pro Agility | |||
School | First | Last | Time |
Roosevelt | Nathan | Varns | 3.942 |
O'Gorman | Nicholas | Billion | 4.113 |
O'Gorman | Canyon | Bauer | 4.142 |
Roosevelt | Jackson | Clark | 4.153 |
Washington | Seth | Benson | 4.233 |
Washington | Brock | Walker | 4.267 |
Roosevelt | Evan | Warkenthien | 4.316 |
Garretson | Keisean | Deehr Thornton | 4.325 |
Beresford | Jack | Antonson | 4.327 |
Roosevelt | Jhett | Vaughn | 4.331 |
Brandon Valley | Braiden | Petersen | 4.336 |
Spencer IA | AJ | Johnson | 4.338 |
Washington | Logan | Uttecht | 4.346 |
Washington | Shiloh | Flannigan | 4.357 |
Filed Under
Football
|
Varsity Sports
|
College
|
Podcast
|
SDSU
|
SD High School