News
South Dakota knew what it needed and, judging exclusively by the numbers, it looks like they got it.
More than half of the 31 high school football standouts that inked a National Letter of Intent with the Coyotes Wednesday (Feb. 1) will play either offensive or defensive line. There's no way to know if any of them will make an immediate impact, the added depth
Size may have been the primary focus, but speed and athleticism were also attributes that were emphasized by Bob Nielson and his staff during this most recent recruiting cycle. Those things are represented across the board, but particularly at positions like running back, wide receiver and defensive back.
Overall, it sounds like the consensus is that this class - dubbed AlphaPack17 - has the chance to be pretty special.
"As of now it's the best I've been around," said one assistant. "Never had this many kids turn down FBS schools."
The true evaluation of these signees is a few years down the road. But for a program that's eager to take the next step in both the Missouri Valley Football Conference and the FCS, initial excitement and paper-backed potential is a good foundation to set.
Florida (3) | Pos. | Ht. | Wt. | Hometown/HS | Highlight Reel |
Kai Henry | RB | 5-9 | 190 | Miami. Fla. (Northwestern HS) | http://bit.ly/2jrBRFc |
Jonathan Joanis | DB | 6-0 | 195 | Orlando, Fla. (Boone) | http://bit.ly/2iFgH4E |
Jakob Parks | QB | 6-4 | 200 | Clearwater, Fla. (Clearwater Central) | http://bit.ly/2aBt1jA |
Illinois (4) | |||||
Sam Ambrogio | OL | 6-4 | 280 | St. Charles, Ill. (St. Charles North) | http://bit.ly/2k0eq4Q |
Jack Clement | OL | 6-3 | 285 | Springfield, Ill. (Sacred Heart-Griffin) | http://bit.ly/2fPaCBl |
John Pempek | DL | 6-4 | 300 | Springfield, Ill. (Sacred Heart-Griffin) | http://bit.ly/2j5kLg2 |
Austin Wallace | OL | 6-5 | 290 | Metamora, Ill. | http://bit.ly/2aKCSiB |
Iowa (9) | |||||
William Blaser | OL | 6-3 | 260 | Epworth, Iowa (Western Dubuque HS) | http://bit.ly/2fozIXk |
Kody Case | WR | 5-10 | 170 | Lake City, Iowa (South Central HS) | http://bit.ly/2foBRlK |
Jack Cochrane | LB | 6-3 | 205 | Mount Vernon, Iowa | http://bit.ly/2jxIxxk |
Jackson Coker | DL | 6-3 | 265 | Cedar Rapids, Iowa (Kennedy HS) | http://bit.ly/2ha1Del |
Dalton Godfrey | LS | 6-2 | 215 | Cedar Falls, Iowa | http://bit.ly/2kOnIC7 |
Nathan Kneifl | TE | 6-5 | 220 | Lawton, Iowa (Lawton-Bronson HS) | http://bit.ly/2bjguyl |
Weston Schultz | LB | 6-3 | 215 | Mason City, Iowa | http://bit.ly/2jwHulm |
Mitchell Stanley | DL | 6-6 | 260 | Glenwood, Iowa | http://bit.ly/2aSOqno |
Kansas (3) | |||||
Peter Klug | DL | 6-6 | 250 | Overland Park, Kan. (Blue Valley North) | http://bit.ly/2bfHPm4 |
Cameron Seck | OL | 6-5 | 285 | Paola, Kan. | http://bit.ly/2bfGDz8 |
Braden Schneider | OL | 6-6 | 280 | Winchester, Kan. (Jefferson Cty North) | http://bit.ly/2ktcLpp |
Minnesota (4) | |||||
Kolade Amusan | LB | 6-2 | 205 | Woodbury, Minn. | http://bit.ly/2kR2HCL |
Luke Chuol | DL | 6-3 | 240 | Circle Pines, Minn. (Centennial HS) | http://bit.ly/2gHTFLm |
Matt Gilray | OL | 6-5 | 285 | Burnsville, Minn. | http://bit.ly/2gHUP9N |
Alex Jensen | TE | 6-6 | 210 | Plymouth, Minn. (Wayzata HS) | http://bit.ly/2gjbQTx |
Missouri (3) | |||||
Darion Bolden | DB | 5-10 | 175 | St. Louis, Mo. (Trinity Catholic HS) | http://bit.ly/2f42xty |
Reggie Crawford | WR | 6-3 | 195 | St. Louis, Mo. (Chaminade HS) | http://bit.ly/2jRQZbV |
Jordan Sommerville | DB | 6-1 | 177 | St. Louis, Mo. (Lutheran North HS) | http://bit.ly/2aMJE9o |
Nebraska (2) | |||||
Tyler Ciurej | OL | 6-4 | 300 | Bellevue, Neb. (Bellevue West) | http://bit.ly/2bfHpMq |
Dominic Long | K/P | 5-11 | 140 | Gothenburg, Neb. | http://bit.ly/2fPaodn |
South Dakota (3) | |||||
Lincoln Gibbs | RB | 5-11 | 205 | Langford, S.D. | http://bit.ly/2fCWKaA |
Ty Paulsen | OL | 6-6 | 260 | Pierre, S.D. | http://bit.ly/2krACFL |
Riley Peters | DL | 6-6 | 210 | Vermillion, S.D. | http://bit.ly/2ko6URB |
Wisconsin (1) | |||||
Nathan Schultz | DL | 6-4 | 270 | Hartland, Wisc. (Arrowhead HS) | http://bit.ly/2gLbIOJ |
Class Breadown By Position (31):
Offensive Line, 9 | Defensive Line, 7 | Linebacker, 3 | Defensive Back, 3 | Running Back, 2 | Wide Receiver, 2 | Tight End, 2
Quarterback, 1 | Kicker/Punter, 1 | Long-Snapper, 1