News
NORTH DAKOTA HS FOOTBALL POWER RANKINGS (10/12/16)
ND AAA | ||||
Rank | LW | Team | W | L |
1 | 1 | West Fargo | 7 | 0 |
2 | 3 | Bismarck Century | 5 | 2 |
3 | 4 | Bismarck | 5 | 2 |
4 | 2 | Minot | 5 | 2 |
5 | NR | WF Sheyenne | 4 | 3 |
ND AA | ||||
Rank | LW | Team | W | L |
1 | 1 | St. Mary's | 7 | 0 |
2 | 2 | Fargo Shanley | 6 | 1 |
3 | 4 | Beulah | 6 | 1 |
4 | NR | Hillsboro-CV | 5 | 1 |
5 | 3 | Kindred | 5 | 2 |
ND A | ||||
Rank | LW | Team | W | L |
1 | 1 | Larimore | 7 | 0 |
2 | 2 | Hazen | 6 | 1 |
3 | 3 | Langdon Area-Muncih | 6 | 1 |
4 | 4 | Northern Cass | 6 | 1 |
5 | NR | Des Lacs-Burlington | 6 | 1 |
ND 9MAN | ||||
Rank | LW | Team | W | L |
1 | 1 | Thompson | 8 | 0 |
2 | 2 | Shiloh Christian | 8 | 0 |
3 | 3 | North Prairie | 8 | 0 |
4 | 4 | Cavalier | 7 | 1 |
5 | 5 | New Salem Glen-Ullin | 7 | 1 |
Class 9-Man North Dakota First Round Playoffs
Saturday, October 15th
R1 #3 Richland (5-3) @ R3 #3 Linton-HMB (5-3)
R1#4 Hatton-Northwood (4-4) @ R2 #2 Cavalier (7-1)
R3 #4 Kidder County (5-3) @ R2 #3 New Rockford-Sheyenne (5-3)
R2 #4 North Border (3-5) @ R1 #2 Wyndmere-Lidgerwood (6-2)
R6 #3 Divide County (5-3) @ R5 #3 Hettinger-Scranton (6-2)
R4 #4 Drake-Anamoose (4-4) @ R6 #2 Kenmare-Bowbells (6-2)
R6 #4 Tioga (4-4) @ R4 #3 TGU (5-3)
R5 #4 Bowman County (4-4) @ R4 #2 St. John (6-2)
Top Performers for October 7
Varsity Sports Game Ball: Royce Verkhuelen came up big in one of the team's toughest games to date, he ran for 252 yards and 3 touchdowns to help his team over yet another ranked opponent. He eclipsed 1,000 yards for the season in that game as well. Congrats Royce!
Kurt Dickhut, St. Mary's 3 TDs
Jacob Rader, Century 13 att, 106 yds, 2 TD
Wyatt Carr, Hazen 24 rush, 306 yds, 2 TD; 8/14, 166 yds, 3TD
Kason Hartel, Watford City 17 rush, 182 yds, 2TD
Hunter Rodin, Kenmare-Bowbells 4 rush, 110 yds, TD; 15/19, 280 yds, 7 TD
Mikey Morris, Beulah 23 rush, 112 yds, 3 TD
Matthew Carlson, Bowman County 26 rush, 246 yds, 4 TD
Filed Under
Football
|
Power Rankings
|
Varsity Sports
|
ND High School