News
Here are the current power rankings as of games on September 30th.
ND Class AAA
Rank | LW | Team | W | L | Result | Next |
1 | 1 | West Fargo | 6 | 0 | Beat Fargo North | at GF Central |
2 | 2 | Minot | 5 | 1 | Beat Legacy | v. Bismarck |
3 | 3 | Bismarck Century | 4 | 2 | Beat Dickinson | at Jamestown |
4 | 4 | Bismarck | 4 | 2 | Beat Jamestown | at Minot |
5 | 5 | Legacy | 4 | 2 | Lost to Minot | v Mandan |
ND Class AA
Rank | LW | Team | W | L | Result | Next |
1 | 1 | St. Mary's | 6 | 0 | Beat Watford City | at Stanley/PL |
2 | 3 | Fargo Shanley | 5 | 1 | Beat Kindred | at Wahpeton |
3 | 2 | Kindred | 5 | 1 | Lost to Shanley | v HCV |
4 | 4 | Beulah | 5 | 1 | Beat Central Dakota | at Valley City |
5 | NR | Dickinson Trinity | 4 | 2 | Beat Trutle Mtn | at Watford City |
ND Class A
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Larimore | 6 | 0 | Beat LE/DP | at Langdon-Ed-Mun. |
2 | 2 | Hazen | 5 | 1 | Beat Heart River | at Killdeer |
3 | 5 | Langdon Area-Edmore-Muncih | 6 | 0 | Beat Harvey WC | v Larimore |
4 | NR | Northern Cass | 5 | 1 | Beat Ellendale/E-K | at Oakes |
5 | NR | Killdeer | 5 | 1 | Beat Southern McLean | v Hazen |
ND 9-MAN
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Thompson | 7 | 0 | Beat NRS | at Drayton/V-E |
2 | 2 | Shiloh Christian | 7 | 0 | Beat Center-Stanton | at South Border |
3 | 4 | North Prairie | 7 | 0 | Beat Drake-Anamoose | at North Star |
4 | 3 | Cavalier | 6 | 1 | Beat Drayton VE | v NRS |
5 | 5 | New Salem Glen-Ullin | 6 | 1 | Beat Bowman County | v Hettinger-Scranton |
Top Performers for the week ending September 30, 2016
Hunter Rodin (Kenmare-Bowbells-Burke Central) completed 16-for-19 passes for 461 yards and 7 TDs in the team's 84-32 win over Trenton/Trinity Christian. Four of those went to his little brother, Jacob Rodin.
Here are a few other big days to mention....
Jackson Hankey, PRFL: 13 att, 111 yds, TD; 5/10, 224 yds, 3 TD
Jake Bakken, NGS: 9 att, 259 yds, 2 TD
Jacob Rodin, Kenmare-Bowbells: 5 rec, 199 yds, 4 TD
DeJuan Jenkins, Divide County: 11 att, 257 yds, 4 TD
Brent Bohmert, Northern Cass, rush TD, 5 rec 104 yds, 2 TD, Pick 6
Bryor Parisien, St. John: 19 att, 213 yds, 5 TD
Adam Diedrich, Thompson: 23 att, 188 yds, 3 TD
Lucas Butts, BIsmarck: 17 att, 180 yds, 2 TD
Will Madler, Bismarck: rush TD, 7/11, 111 yds, 2 TD
Jakob Olson, Century 12/16, 246 yds, 3 TD; rush TD
Filed Under
Football
|
Power Rankings
|
Varsity Sports
|
ND High School