News
SOUTH DAKOTA HS FOOTBALL POWER RANKINGS (10/12/16)
SD 11AAA | ||||
Rank | LW | Team | W | L |
1 | 1 | SF Roosevelt | 7 | 0 |
2 | 2 | SF Washington | 7 | 0 |
3 | 3 | SF O'Gorman | 5 | 2 |
4 | 4 | Brandon Valley | 5 | 2 |
5 | 5 | RC Stevens | 3 | 4 |
SD 11AA | ||||
Rank | LW | Team | W | L |
1 | 1 | Harrisburg | 5 | 2 |
2 | 2 | Mitchell | 6 | 1 |
3 | 4 | Yankton | 3 | 4 |
4 | 5 | Pierre | 3 | 4 |
5 | 3 | Huron | 4 | 3 |
SD 11A | ||||
Rank | LW | Team | W | L |
1 | 1 | Madison | 7 | 0 |
2 | 2 | St. Thomas More | 7 | 0 |
3 | 3 | Tea Area | 7 | 0 |
4 | 4 | SF Christian | 6 | 1 |
5 | 5 | Dell Rapids | 5 | 2 |
SD 11B | ||||
Rank | LW | Team | W | L |
1 | 1 | Winner | 6 | 0 |
2 | 2 | Groton Area | 7 | 0 |
3 | 3 | Tri-Valley | 4 | 2 |
4 | 4 | Sioux Valley | 4 | 2 |
5 | 5 | Aberdeen Roncalli | 3 | 3 |
SD 9 | 9Man Combined | |||
Rank | LW | Team | W | L |
1 | 1 | Gregory | 7 | 0 |
2 | 2 | Canistota | 6 | 0 |
3 | 3 | Webster Area | 6 | 0 |
4 | 4 | Wolsey-Wessington | 6 | 1 |
5 | 5 | Warner | 6 | 0 |
Top Performers for October 7
Varsity Sports Game Ball: Wolsey-Wessington needed a spark to beat Bon Homme last week and they got it from Darian Ogunjemilusi. The Warbird ran 27 times for 235 yards and 4 TD; he also passed for a score and made two picks on defense. to help his team to the 52-15 win.
Spencer Neugebauer Mitchell 16 carries 236 yds, 4 TD
Chance Olson, Langford 8 rush, 206 yds, TD
Sam Podzimek, Harding Co 7/8, 146 yds, 4 TD
Hayden Schmidt, Mt. Vernon/Plank 137 yds rushing, 5 TD; passing TD
Kayleb Brozik, Winner 4 rec, 132 yds, 3 TD
Hunter Thompson, SF O'Gorman 10 rush, 139 yds, 3TD; 15/28, 181 yds, TD
Torren Devericks, SF Roosevelt 18/24, 288 yds, 3 TD
Thuro Reisdorfer, SF Washington 7 rec, 163 yds, 2 TD; rushing TD
Branson Taylor, Douglas 17 rush, 197 yds, 3 TD
Mason Archambault, RC Stevens 11 rec, 275 yds, 2 TD
George Johnson, RC Stevens 20/34, 336 yds, 2 TD
Spencer Sarringar, Pierre 5 sacks
Filed Under
Football
|
Power Rankings
|
Varsity Sports
|
SD High School