News
Here are the new high school football power rankings through six weeks. Also scroll to the bottom for the top performers last week.
SD 11AAA
Rank | LW | Team | W | L | Result | Next |
1 | 1 | SF Roosevelt | 6 | 0 | Beat Brookings | v. Brandon Valley |
2 | 2 | SF Washington | 6 | 0 | Beat Pierre | v. Watertown |
3 | 3 | SF O'Gorman | 4 | 2 | Beat Yankton | v. RC Stevens |
4 | 4 | Brandon Valley | 4 | 2 | Beat RC Central | at SF Lincoln |
5 | NR | RC Stevens | 3 | 3 | Beat Watertown | at SF O'Gorman |
SD Class 11AA
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Harrisburg | 4 | 2 | Beat Aberdeen | v. Douglas |
2 | 2 | Mitchell | 5 | 1 | Beat Lincoln | at Brookings |
3 | 4 | Huron | 4 | 2 | Beat Spearfish | at Yankton |
4 | 3 | Yankton | 2 | 4 | Lost to SF O'Gorman | v. Huron |
5 | 5 | Pierre | 2 | 4 | Lost to Washington | at Aberdeen |
SD Class 11A
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Madison | 6 | 0 | Beat SF Christian | v. Canton |
2 | 2 | St. Thomas More | 6 | 0 | Beat Douglas | v. Spearfish |
3 | 4 | Tea Area | 6 | 0 | Beat Vermillion | v. West Central |
4 | 3 | SF Christian | 5 | 1 | Lost to Madison | at Vermillion |
5 | 5 | Dell Rapids | 4 | 2 | Beat Canton | v. Milbank |
SD Class 11B
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Winner | 5 | 0 | Idle | at Parkston |
2 | 2 | Groton Area | 6 | 0 | Beat Sisseton | at Wagner |
3 | 3 | Tri-Valley | 4 | 2 | Beat Beresford | Idle |
4 | 4 | Sioux Valley | 3 | 2 | Beat Flandreau | at Beresford |
5 | 5 | Aberdeen Roncalli | 2 | 3 | Beat Wagner | at Sisseton |
SD 9-Man combined classes
Rank | LW | Team | W | L | Result | Next |
1 | 1 | Gregory | 6 | 0 | Beat W/WS/SC | v. Hill City |
2 | NR | Canistota | 5 | 0 | Beat Mt. Vernon/Plankinton | at Alcester-Hudson |
3 | 2 | Webster Area | 5 | 0 | Beat Florence/Henry | at Hamlin |
4 | 3 | Wolsey-Wessington | 5 | 1 | Beat SBA | at Bon Homme |
5 | 4 | Warner | 5 | 0 | Beat H-T | at Leola/Frederick |
TOP PERFORMERS (September 30, 2016)
Landon Freeman(Tri-Valley) unloaded on Beresford last week, how about 20 carries for 384 yards and six touchdowns!!
Dalton Kinsley, Philip: 12 att, 303 yds, 6 TD; PR TD
Austin Thu, Canistota: 236 yds, 2 TD; Pick 6
Brent Anderson, Chester: 9 att, 182 yds, 5 TD
Andy Amdahl, Dakota Hills: 35 att, 228 yds, TD
Robert Rosenquist, Dakota Valley: 199 yds, 3 TD
Jazz Dominguez, Chamberlain: 16/20, 291 yds, 5 TD
Cody Docketer, Milbank Area: 117 yds rushing, 2 TD; 90 yds receiving TD
Spencer Neugebauer, Mitchell: 127 yds rushing, 3 TD; 55 yds receiving TD
Hunter Thompson, SF O'Gorman: 9 att, 137 yds, 2 TD; 11/22, 208 yds, 2 TD
Chase Grode, Brandon Valley: 3 receiving TDs
Filed Under
Power Rankings
|
Varsity Sports
|
SD High School