News
North Dakota Power Rankings
September 7, 2016
ND AAA | |||||
Rank | LW | Team | Result | ||
1 | 1 | West Fargo | 2 | 0 | Beat Century |
2 | 4 | Bismarck | 2 | 0 | Beat Fargo South |
3 | 3 | Bismarck Century | 1 | 1 | Lost to West Fargo |
4 | 2 | Fargo South | 1 | 1 | Lost to Bismarck |
5 | 5 | Minot | 1 | 1 | Beat Fargo Davies |
ND AA | |||||
Rank | LW | Team | Result | ||
1 | 1 | St. Mary's | 2 | 0 | Beat Wahpeton |
2 | 2 | Valley City | 2 | 0 | Beat Lisbon |
3 | 3 | Fargo Shanley | 1 | 1 | Beat Fargo North |
4 | 4 | Beulah | 2 | 0 | Beat Central Cass |
5 | NR | Kindred | 2 | 0 | Beat Dickinson Trinity |
ND 9MAN | |||||
Rank | LW | Team | Result | ||
1 | 1 | Thompson | 3 | 0 | Beat Midway Minto |
2 | 2 | Shiloh Christian | 3 | 0 | Beat NGS |
3 | 3 | Mott-Regent | 3 | 0 | Beat GCF |
4 | 4 | Cavalier | 3 | 0 | Beat North Border |
5 | 5 | North Prairie | 2 | 0 | Beat Benson County |
ND A | |||||
Rank | LW | Team | Result | ||
1 | 1 | Larimore | 2 | 0 | Beat Oakes |
2 | 2 | Hazen | 1 | 1 | Beat Bottineau |
3 | 3 | Park River-FL | 2 | 0 | Beat Milnor/North Sargent |
4 | 4 | Velva/Sawyer | 2 | 0 | Beat Standing Rock |
5 | NR | Bishop Ryan | 2 | 0 | Beat Southern McLean |
Filed Under
Football
|
Power Rankings
|
Varsity Sports
|
ND High School