News
After a week of play here's my North Dakota high school football power rankings.
ND AAA | |||||
Rank | LW | Team | Result | ||
1 | 1 | West Fargo | 1 | 0 | Beat Minot 41-20 |
2 | 3 | Fargo South | 1 | 0 | Beat Mandan 36-0 |
3 | 4 | Bismarck Century | 1 | 0 | Beat GF Red River 43-13 |
4 | 5 | Bismarck | 1 | 0 | Beat Fargo Davies 32-13 |
5 | 2 | Minot | 0 | 1 | Lost to West Fargo 41-20 |
ND AA | |||||
Rank | LW | Team | Result | ||
1 | 2 | St. Mary's | 1 | 0 | Beat Fargo Shanley 18-7 |
2 | 4 | Valley City | 1 | 0 | Beat Wahpeton 38-12 |
3 | 1 | Fargo Shanley | 0 | 1 | Lost to St. Mary's 18-7 |
4 | 5 | Beulah | 1 | 0 | Beat Hazen 33-6 |
5 | NR | Dickinson Trinity | 1 | 0 | Beat Killdeer 32-8 |
ND A | |||||
Rank | LW | Team | Result | ||
1 | 2 | Larimore | 1 | 0 | Beat Hillsboro-CV 31-22 |
2 | 1 | Hazen | 0 | 1 | Lost to Beulah 33-6 |
3 | 3 | Park River-FL | 1 | 0 | Beat Grafton 24-18 |
4 | 4 | Velva/Sawyer | 1 | 0 | Beat Garrison-Max 48-0 |
5 | 5 | Northern Cass | 1 | 0 | Beat MVE 28-22 |
ND AAA | |||||
Rank | LW | Team | Result | ||
1 | 1 | Thompson | 2 | 0 | |
2 | 3 | Shiloh Christian | 2 | 0 | |
3 | 5 | Mott-Regent | 2 | 0 | |
4 | NR | Cavalier | 2 | 0 | |
5 | NR | North Prairie | 2 | 0 |
Filed Under
Football
|
Power Rankings
|
Varsity Sports
|
ND High School