News

HS Football Power Rankings

We're about halfway through the season and the cream is starting to rise to the top. Here are my latest power rankings heading into week 5 action.

SOUTH DAKOTA

  SD 11AAA        
Rank LW Team W L Result
1 1 SF Roosevelt 4 0 Beat Harrisburg
2 2 SF Washington 4 0 Beat SF O'Gorman
3 3 SF O'Gorman 2 2 Lost to SF Washington
4 4 Brandon Valley 2 2 Beat RC Stevens
5 5 SF Lincoln 2 2 Beat Brookings

 

  SD 11AA        
Rank LW Team W L Result
1 1 Harrisburg 3 1 Lost to SF Roosevelt
2 2 Mitchell 3 1 Beat Sturgis
3 4 Pierre 2 2 Beat Huron
4 3 Huron 2 2 Lost to Pierre
5 5 Yankton 1 3 Lost to Aberdeen

 

  SD 11A        
Rank LW Team W L Result
1 1 Madison 4 0 Beat Lennox
2 2 St. Thomas More 4 0 Beat Lead-Deadwood
3 3 SF Christian 4 0 Beat Sioux Valley
4 4 Tea Area 4 0 Beat Dell Rapids
5 NR Dakota Valley 2 2 Beat Vermillion

 

  SD 11B        
Rank LW Team W L Result
1 1 Winner 4 0 Beat Valentine (NE)
2 2 Groton Area 4 0 Beat Milbank Area
3 3 Tri-Valley 2 2 Lost to Canton
4 4 Sioux Valley 2 1 Lost to SF Christian
5 5 Aberdeen Roncalli 1 2 Idle

 

  SD  9 9Man Combined      
Rank LW Team W L Result
1 1 Langford 4 0 Beat De Smet
2 2 Wolsey-Wessington 4 0 Beat Hitchcock-Tulare
3 3 Webster Area 3 0 Idle
4 4 Woon-WS/SC 3 0 Idle
5 5 Gregory 4 0 Beat Miller

 

NORTH DAKOTA

  ND AAA        
Rank LW Team W L Result
1 1 West Fargo 4 0 Beat WF Sheyenne
2 4 Minot 3 1 Beat Century
3 5 Legacy 4 0 Beat Bismarck
4 2 Bismarck   3 1 Lost to Legacy
5 3 Bismarck Century 2 2 Lost to Minot

  ND AA        
Rank LW Team W L Result
1 1 St. Mary's 4 0 Beat Turtle Mtn
2 5 Kindred 4 0 Beat Central Cass
3 3 Fargo Shanley 3 1 Beat MVE
4 4 Beulah 3 1 Beat Stanley-Powers Lake
5 NR Dickinson Trinity 3 1 Beat Valley City

 

  ND A        
Rank LW Team W L Result
1 1 Larimore 4 0 Beat Park River FL
2 2 Hazen 3 1 Beat Garrison-Max
3 5 Bishop Ryan 4 0 Beat Velva/Sawyer
4 NR Ellendale-Edgely Kulm 3 1  
5 3 Park River-FL 3 1 Lost to Larimore

 

 

  ND 9MAN        
Rank LW Team W L Result
1 1 Thompson 5 0 Beat North Star
2 2 Shiloh Christian 5 0 Beat Linton HMB
3 4 Cavalier 5 0 Beat St. John
4 5 North Prairie 5 0 Beat North Prairie
5 NR New Salem Glen-Ullin 4 1 Beat Beach

 

 

  ND AAA        
Rank LW Team W L Result
1 1 West Fargo 4 0 Beat WF Sheyenne
2 4 Minot 3 1 Beat Century
3 5 Legacy 4 0 Beat Bismarck
4 2 Bismarck   3 1 Lost to Legacy
5 3 Bismarck Century 2 2 Lost to Minot


Filed Under Football | Power Rankings | Varsity Sports | ND High School | SD High School