News

High School Football Power Rankings

  SD 11AAA      
Rank LW Team W L
1 1 SF Roosevelt 3 0
2 2 SF Washington 3 0
3 5 SF O'Gorman 2 1
4 3 Brandon Valley 1 2
5 4 SF Lincoln 1 2

 

  SD 11AA      
Rank LW Team W L
1 1 Harrisburg  3 0
2 2 Mitchell 2 1
3 5 Huron 2 1
4 4 Pierre 1 2
5 3 Yankton 1 2

 

  SD 11A      
Rank LW Team W L
1 1 Madison 3 0
2 2 St. Thomas More 3 0
3 3 SF Christian 3 0
4 4 Tea Area 3 0
5 NR Dell Rapids 2 1

 

  SD 11B      
Rank LW Team W L
1 1 Winner 3 0
2 2 Groton Area 3 0
3 3 Tri-Valley 2 1
4 5 Sioux Valley 2 0
5 4 Aberdeen Roncalli 1 2

 

  SD  9

 COMBINED

   
Rank LW Team W L
1 1 Langford 3 0
2 2 Wolsey-Wessington 3 0
3 3 Webster Area 3 0
4 5 Woon-WS/SC 2 0
5 NR Gregory 3 0

 

  ND AAA      
Rank LW Team W L
1 1 West Fargo 3 0
2 2 Bismarck   3 0
3 3 Bismarck Century 2 1
4 5 Minot 2 1
5 NR Legacy 3 0

 

  ND AA      
Rank LW Team W L
1 1 St. Mary's 3 0
2 2 Valley City 3 0
3 3 Fargo Shanley 2 1
4 4 Beulah 2 1
5 5 Kindred 3 0

 

  ND A      
Rank LW Team W L
1 1 Larimore 3 0
2 2 Hazen 2 1
3 3 Park River-FL 3 0
4 4 Velva-Sawyer 3 0
5 5 Bishop Ryan 3 0

 

  ND 9MAN      
Rank LW Team W L
1 1 Thompson 4 0
2 2 Shiloh Christian 4 0
3 3 Mott-Regent 3 0
4 4 Cavalier 4 0
5 5 North Prairie 4 0


Filed Under Football | Power Rankings | Varsity Sports | ND High School | SD High School