News
It's been a crazy month for Bob Nielson and South Dakota's new-look coaching staff, as they've scrambled to assemble their first recruiting class.
The good news is, it looks like all that effort has paid off in a big way.
Nielson announced Wednesday that the Coyotes have signed 24 student-athletes to National Letters of Intent, with another seven high school standouts accepting preferred walk-on offers.
| California (3) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Alonge Brooks (JUCO) | WR | 6-3 | 205 | Compton, Calif./Riverside City College | http://bit.ly/1SHjZiD |
| Sean Chisolm | OL | 6-5 | 290 | Camarillo, Calif. | http://bit.ly/1nHfCZE |
| Kameron Cline | DE/TE | 6-4 | 220 | San Diego, Calif./Patrick Henry HS | http://bit.ly/1S8ZlJQ |
| Caleb Vander Esch (PWO) | WR | 6-0 | 180 | San Jose, Calif./Willow Glen HS | http://bit.ly/1JYilb2 |
| Colorado (1) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Elijah Reed | DB | 6-3 | 195 | Denver, Colo./Rangeview HS | http://bit.ly/1PQ33Sb |
| Florida (4) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Dakarai Allen | WR | 6-2 | 190 | Largo, Fla. | http://bit.ly/23r7RqV |
| Randy Baker (FAMU) | WR | 5-10 | 165 | Daytona Beach, Fla./Mainland HS | http://bit.ly/1QzzU2d |
| Chalo Judge, Jr. (WIU) | DB | 5-9 | 175 | Tampa, Fla./Tampa Bay Tech HS | http://bit.ly/1ON5NSs |
| Illinois (3) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Ben Klett (WIU) | LB | 6-2 | 220 | Lake Zurich, Ill. | http://bit.ly/1ON5Gqd |
| Phillip Powell (WIU) | CB | 6-0 | 210 | Chicago, Ill./King College Prep | http://bit.ly/1S8Z61f |
| Tyler Tsagalis (WIU) | QB | 6-3 | 220 | Arlington Heights, Ill./Notre Dame | http://bit.ly/1PAWU1W |
| Iowa (2) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Connor Herrmann (PWO) | TE | 6-4 | 200 | Mount Vernon, Iowa | http://bit.ly/1TDFKRk |
| Mason Scheidegger | OL | 6-5 | 310 | Newell, Iowa/Newell-Fonda | http://bit.ly/1ON5vv5 |
| Kansas (1) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Mark Collins, Jr. | DB | 5-11 | 175 | Overland Park, Kan./Blue Valley West | http://bit.ly/23BbE5a |
| Minnesota (4) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Andy Aune | OLB | 6-2 | 210 | Golden Valley, Minn./Hopkins HS | http://bit.ly/1o6nW5i |
| Nick Kramer (Minn) | DE | 6-4 | 235 | Plymouth, Minn/Wayzata | http://bit.ly/1RZ0Zx7 |
| Tre Morris (PWO) | OL | 6-2 | 270 | Circle Pines, Minn./Centennial | http://bit.ly/1Vywk87 |
| Jake Richardson | DL | 6-3 | 240 | Kansas City, Kan./Minnehaha Ac. | http://bit.ly/1nNdiAr |
| Missouri (1) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Justin Lewis | OL | 6-2 | 305 | Arnold, Mo./Christian Brothers | http://bit.ly/23r7kW0 |
| Nebraska (4) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Trystn Ducker | WR | 5-10 | 165 | Bellevue, Neb./Bellevue West | http://bit.ly/1SImq5N |
| Jake Matthew (SDSU) | LB | 6-3 | 240 | Omaha, Neb./Millard North | http://bit.ly/2047oGT |
| Joe Schlager (PWO) | RB | 5-10 | 190 | McCook Neb. | http://bit.ly/1P4TYFa |
| Conner Thiele | LB | 6-2 | 210 | Oakland, Neb./Oakland-Craig | http://bit.ly/1lOMhL3 |
| Oklahoma (1) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Michelby Davis | DE | 6-5 | 215 | Oklahoma City, Okla./Millwood | http://bit.ly/1PiceOZ |
| South Dakota (5) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Jacob Headlee | DL | 6-3 | 280 | Harrisburg, S.D. | http://bit.ly/1PQ2bNk |
| Brevin Kaiser (PWO) | QB | 6-4 | 195 | Pierre, S.D. | http://bit.ly/1ntIZhl |
| Dodi Makwinja (PWO) | LB | 6-0 | 215 | Gaborone, Botswana/O'Gorman | http://bit.ly/1OZFl8p |
| Jack Peery (PWO) | WR | 6-5 | 200 | Sioux Falls, S.D./O'Gorman | http://bit.ly/1UoYu5g |
| Ethan Roth | DL | 6-3 | 300 | Harrisburg, S.D. | http://bit.ly/1nNldgM |
| Wisconsin (2) | Pos. | Ht. | Wt. | Hometown/Previous | Highlight Reel |
| Sam Ruetz | OL | 6-3 | 265 | Franklin, Wisc. | http://bit.ly/1m6CTCz |
| Brett Samson | TE | 6-3 | 220 | Oconomowoc, Wisc. | http://bit.ly/1KCGvCM |
We will take a more detailed look at South Dakota's 2016 recruiting class, which will include comments from Coach Nielson, coming up on the Feb. 9 edition of Coyote Corner.
