News
W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | ||
SD Boys Class AA | ||||||
1 | Huron | 10 | 2 | WTN 2x | beat Yankton | at Harrisburg SAT, v Mitchell TUE |
2 | SF O’Gorman | 9 | 4 | WTN, Findlay Prep, SF Christian, Pierre | Beat RCC, RCS | at SFR THU, at SC North TUE |
3 | Pierre | 9 | 3 | Harrisburg, Huron, RCS | Beat Sturgis, Brookings Lost to RC Stevens | at Aberdeen FRI, v BV SAT |
4 | Watertown | 9 | 3 | PHS, SFW, SFR | Lost to SF Washington, Beat Harrisburg, Lost to SFR | v Brooking SAT, at Aberdeen TUE |
5 | Aberdeen | 9 | 3 | Pierre, Watertown, Huron | Beat Harrisburg, Mitchell | v Pierre FRI, v Watertown TUE |
SD Boys Class A | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Dell Rapids | 10 | 1 | Sioux Valley | Beat Madison, EPJ | at Vermillion THU, at Canton TUE |
2 | SF Christian | 10 | 2 | DR, MOC FV | beat Vermillion, Madison, Tea | v Dakota Valley FRI |
3 | Dakota Valley | 12 | 0 | Beat Tri-Valley, Lawton Bronson IA, Homer | at SF Christian FRI, | |
4 | St. Thomas More | 10 | 2 | SF Washington, Sisseton | Beat Lead-Deadwood, Vermillion, Spearfish | v Sturigs THU, v Belle Fourche TUE |
5 | Red Cloud | 11 | 1 | Winnebago NE | Beat Custer | at Lead-Deadwood THU, v Hill City TUE |
SD Boys Class B | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Warner | 11 | 0 | Beat White River | v Sully Buttes SAT, at Faulkton TUE | |
2 | Chester Area | 10 | 3 | Tri-Valley, Parker, Flandreau | Beat Corsica-Stickney, Canistota, Colman Egan | v Parker TUE |
3 | Canistota | 11 | 2 | West Lyon | Beat Hanson, Sanborn Central/Woonsocket, Lost Chester | v Viborg-Hurley TUE |
4 | Wolsey-Wess | 11 | 1 | De Smet | Beat SCW, Herreid Selby | v KWL FRI, v Northwestern TUES |
5 | De Smet | 8 | 2 | Chester Area, SV | Beat Waverly South Shore, Lost to SV | at CWL FRI, v Florence/Henry TUE |
SD Girls Class AA | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | SF Washington | 11 | 1 | Western Christian | Beat Watertown, Marshall MN, Harrisburg | v SF Roosevelt FRI, v Brandon Valley TUE |
2 | Aberdeen Central | 13 | 0 | Beat Harrisburg, Mitchell | at Pierre FRI, at Watertown TUE | |
3 | SF O’Gorman | 12 | 0 | Beat RCC, RCS, SC East | at SFL FRI, v St. Thomas More SAT | |
4 | SF Lincoln | 8 | 3 | S SIOUX CITY, SFW, Minnetonka | Beat SC East, BV | at SF OG FRI, at BRK TUE |
5 | SF Roosevelt | 7 | 6 | SFO, BV, Mnntnka (MN), Eden Prairie (MN), AB, SFL | Beat RCS, RCC, Watertown | at SFW FRI, at YHS TUE |
SD Girls Class A | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | St. Thomas More | 10 | 2 | SF Washington, Crofton | Beat Spearfiah | v Sturgis THU, at SFO SAT, v Belle Fourche TUE |
2 | Mt. Vernon/Plank | 10 | 1 | St. Thomas More | Beat Wagner | v Winner FRI, v Gregory SAT, at Mitchell Christian TUE |
3 | Sioux Valley | 12 | 0 | Beat Dells | at Garretson THU, BEC Tny Fri, BEC SAT | |
4 | McCook Central | 10 | 2 | Sioux Valley, MVP | Beat Flandreau, Freeman | BEC Tny, THU, FRI and SAT, v Parkston TUE |
5 | Hamlin | 9 | 3 | Sioux Valley (2x), Castlewood | Beat Milbank, Arlington | at Webster THU |
SD Girls Class B | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Sully Buttes | 12 | 0 | at HT THU, at Warner SAT, v Jones Co TUE | ||
2 | Ethan | 10 | 2 | Hanson, Sully Buttes | Beat C-S | at Mitchell Christian, v SCW, v TDA |
3 | Castlewood | 10 | 0 | Beat De Smet, Deubrook | at Milbank SAT, v Wilmot MON | |
4 | Hanson | 10 | 3 | Sully Buttes, Wagner, MCM | Beat Marion, SCW | v KWL THU, v Chamberlain SAT, |
5 | De Smet | 10 | 3 | SV, Hamlin, Castlewood | Lost to Castlewood | at CWL THU |
ND Boys Class A | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Century | 12 | 1 | Cheyenne East | Beat Jamestown, Legacy, Mandan | at Minot TUE |
2 | Minot | 13 | 1 | Century | Beat St. Mary's, Williston | at Dickinson FRI, v Century TUE |
3 | West Fargo | 11 | 3 | Devils lake, Minot | Beat Devils Lake, Sheyenne | v Fargo North FRI, at Davies TUE |
4 | Dickinson | 9 | 4 | BHS, Dawson Co, Min, Century | Beat BHS, TM | at Minot FRI, at Watford City MON |
5 | Fargo Davies | 10 | 3 | West Fargo, Devils Lake, VC | Beat Wahpeton, Lost to Valley City | at WFS FRI, v WF TUE |
ND Boys Class B | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Four Winds/Minnewaukan | 11 | 1 | Dickinson Trinity | Beat Benson Co, TM | at Dakota Prairie FRI, v HWC TUE |
2 | Shiloh Christian | 10 | 1 | Hettinger-Scranton | Beat New Salem GU, Kidder County | at Standing Rock FRI, |
3 | Our Redeemers | 11 | 1 | Shiloh Christian | Beat Bishop Ryan, Glenburn | v MLS FRI, at Watford City SAT, at LC Berthold TUE |
4 | Hillsboro/CV | 10 | 1 | Larimore | Beat Cavalier, HN | v Midway-Minto THU, |
5 | Linton HMB | 9 | 2 | Herreid/Selby (SD), Dix Trinity | Beat Edgeley Kulm | v Strasburg Zeeland FRI, at NGS TUE |
ND Girls Class A | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Shanley | 11 | 0 | Beat Fargo North | at GF RR FRI, v DL SAT, v GFC TUE | |
2 | Century | 12 | 1 | Campbell Co (WY) | Beat JT, Legacy | at Mandan THU, |
3 | GF Red River | 11 | 1 | Shanley | Beat GF Central, Fargo South | v Shanley FRI, v E GF TUE |
4 | Fargo Davies | 10 | 3 | Moorhead, GF Red River, Shanley | Beat Wahpeton, VC | at WFS FRI, v WF TUE |
5 | Mandan | 7 | 5 | CEN, LEGACY, GILLETTE, LYNWOOD, BIS | Beat Williston | |
ND Girls Class B | W | L | Losses | Last Week (Jan 21-26) | Next Week (Jan28-Feb2) | |
1 | Thompson | 16 | 0 | Beat GCC, Cavalier | at HCV MON, at Park River FL TUE | |
2 | Rugby | 15 | 0 | Beat Bott, Nedrose | v Velva THU, at MLS Sat, at DLB MON, v North star TUE | |
3 | Park River FL | 15 | 0 | Beat DVE, | v GCC FRI, at Stpehen Argyle SAT, v North Star MON | |
4 | Shiloh Christian | 14 | 1 | Bishop Ryan | Beat New Salem-Almont, Standing Rock | v Kidder County THU, at NGS SAT, |
5 | North Star | 13 | 1 | Four Winds | beat Rollette wolford | at Cavalier THU, v Carrington SAT, at Park River MON |
Filed Under
Power Rankings
|
Basketball
|
Varsity Sports