News
W | L | Losses | Last Week (Jan 14-16) | Next Week (Jan21-26) | |
SD Boys Class AA | |||||
1. Watertown | 8 | 1 | Pierre | Beat Huron, Beat Yankton | at SF Washington (THU), at Harrisburg (FRI), v SF Roosevelt (TUE) |
2. Huron | 9 | 2 | WTN 2x | Lost to Watertown, Beat BV | at Yankton (SAT) |
3. Pierre | 7 | 2 | Harrisburg, Huron | Beat Mitchell, RCC | at Sturgis (THU), at Brookings (SAT), v RC Stevens (TUE) |
4. SF O’Gorman | 7 | 4 | WTN, Findlay Prep, SF Christian, Pierre | Beat Yankton | vRC Central (FRI), vRC Stevens (SAT) |
5. Aberdeen | 7 | 3 | Pierre, Watertown, Huron | Beat Brandon Valley, BRK | vHarrisburg (SAT), Mitchell (TUE) |
SD Boys Class A | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Dell Rapids | 8 | 1 | Sioux Valley | Beat Garretson | vMadison (THU), at Elk Point-Jefferson (MON) |
2. SF Christian | 6 | 1 | Dell Rapids | vHarrisburg, at MOC-FV | vVermillion (THU), at Madison (FRI), at Tea (TUE) |
3. Madison | 8 | 1 | Tea Area | beat Murray co Central | at Dells (THU), v SF Christian (FRI), v Chamberlain (TUE) |
4. Sioux Valley | 10 | 2 | SF Lincoln, Chester | Beat McCook, Lost to Chester | v Maple River (Hanson Classic), at De Smet (TUES) |
5. St. Thomas More | 6 | 2 | SF Washington, Sisseton | Beat Custer, Beat Clark Willow Lake | at Deuel (FRI), Hanson Classic (SAT) |
SD Boys Class B | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Warner | 10 | 0 | Beat Tea Area, NW | Hanson Classic (SAT) | |
2. Canistota | 9 | 1 | West Lyon | beat Ethan, Freeman Academy | at Hanson (THU), Hanson Classic (SAT), Chester (TUE) |
3. De Smet | 7 | 1 | Chester Area | Beat ORR, Hamlin | WSS (SAT), vs Sioux Valley (TUE) |
4. White River | 10 | 1 | Winnebago (NE) | Beat Bennett Co, Stanley Co, Colome, Philip | Hanson Classic (SAT) |
5. Wolsey-Wess | 8 | 1 | De Smet | Beat Wess Springs, JVC | 281 (THUR), Herreid/Selby (SAT), |
SD Girls Class AA | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. SF Washington | 8 | 1 | Western Christian | Beat Heelan, Brookings | at Watertown (THU), at Marshall (SAT), v Harrisburg (TUE) |
2. Aberdeen Central | 11 | 0 | Beat SFR, BV, BRK | at Harrisburg (SAT), v Mitchell (TUE) | |
3. SF O’Gorman | 9 | 0 | Beat Yankton | v RC Central (FRI), v RC Stevens (SAT), at SC East (TUE) | |
4. SF Lincoln | 6 | 3 | S SIOUX CITY, SFW | Beat SF Roosevelt | v SC East (SAT), v BV (Tue) |
5. RC Central | 7 | 4 | Aberdeen, Casper Natrona, Campbell Co, Pierre | Beat Sturgis, Lost to Campbell Co, Lost to Pierre | at SF OG (FRI), at SF R (SAT) |
SD Girls Class A | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. St. Thomas More | 9 | 2 | SF Washington, Crofton | Beat Custer, Lost to Crofton, Beat L-D | v Spearfish (TUE) |
2. Mt. Vernon/Plank | 9 | 1 | St. Thomas More | beat McCook Central, KWL | at Wagner (TUE) |
3. Sioux Valley | 11 | 0 | beat McCook Central, EPJ, Chester | at Dells (FRI), | |
4. McCook Central | 8 | 2 | Sioux Valley, MVP | Lost to SV, MVP; Beat Chester, Baltic | v Flandreau (FRI), at Freeman (MON) |
5. Hamlin | 7 | 3 | Sioux Valley (2x), Castlewood | Beat Sisseton, Lost Castlewood, Beat De Smet | |
SD Girls Class B | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Sully Buttes | 11 | 0 | Beat Miller, Beat Ethan OT, beat Eureka/Bowdle | v Philip MON | |
2. Ethan | 9 | 2 | Hanson, Sully Buttes | Lost to Sully Buttes OT, Beat Menno, ACDC | v C-S FRI, v Canistota MON |
3. De Smet | 8 | 0 | Beat GPL, Hamlin | v De Smet (THUR), v Deubrook (TUE) | |
4. Hanson | 9 | 3 | Sully Buttes, Wagner, MCM | Beat Parker,, Warner, Howard | at Marion FRI, at SCW (TUE) |
5. De Smet | 10 | 2 | Sioux Valley, Hamlin | beat ORR, Lost to Hamlin | at Castlewood THU, |
ND Boys Class A | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Century | 10 | 1 | Cheyenne East | Beat Bismarck | at JT Thur, v Legacy Tue |
2. Minot | 11 | 1 | Century | Beat Mandan, Legace | at St Mary's Thur, at Williston Tues |
3. West Fargo | 9 | 2 | Devils lake, Minot | beat Valley city | v Devils Lake FRI, v WFS Tues |
4. Bismarck | 8 | 4 | San Gabriel (CA), Prairie High (WA), Min, Century | Lost Century, beat Turtle Mtn | at Dickinson, v St. Mary's |
5. Fargo Davies | 9 | 2 | West Fargo, Devils Lake | beat GFC, beat GFRR, Beat Shanley | at Wahpeton FRI, v Valley City TUES |
ND Boys Class B | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Four Winds/Minnewaukan | 9 | 1 | Dickinson Trinity | Beat NRS | v Benson Co THU, v Turtle Mtn (TUES) |
2. Shiloh Christian | 8 | 1 | Hettinger-Scranton | Beat New England, | at New Salem GU FRI, at Kidder Co THU |
3. Our Redeemers | 9 | 1 | Shiloh Christian | Beat Surrey, Beat Max, DLB | v Bishop Ryan THU, at Glenburn (TUES) |
4. Hillsboro/CV | 8 | 1 | Larimore | Beat Lisbon, GCC | at Cavalier THU, at Hatton/Northwood (TUES) |
5. Linton HMB | 8 | 2 | Herreid/Selby (SD), Dix Trinity | Beat Medina/Pingree-Buchanan Lost to Dix Trinity, Beat CC | v Edgeley-Kulm (TUES) |
ND Girls Class A | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Shanley | 10 | 0 | Beat WFS, Davies | at Fargo North TUES | |
2. Century | 10 | 1 | Campbell Co (WY) | beat BHS | at JT, THU v Legacy SAT |
3. GF Red River | 9 | 1 | Shanley | Beat DL, Fargo Davies | at GFC THU, at Fargo South TUES |
4. Fargo Davies | 8 | 3 | Moorhead, GF Red River, Shanley | beat GF Central, Lost to Shanley | v Wahpeton FRI, VC TUES |
5. Legacy | 7 | 4 | CEN, TM, Totino-Grace, BHS | Beat St. Mary's, Moorhead, Minot | v CEN SAT |
ND Girls Class B | W | L | Losses | Last Week | Next Week (Jan21-26) |
1. Thompson | 13 | 0 | Beat MayPortCG, Grafton | at GCC FRI, v Cavalier TUES | |
2. LaMoure-LM | 11 | 1 | Thompson | Beat Barnes Co North, Midkota | v Edgeley Kulm THU, at Carrington TUES |
3. Rugby | 13 | 0 | Beat Sawyer, | at Bott FRI, | |
4. Park River FL | 12 | 0 | beat FSHP, Benson County | at DVE FRI | |
5. Shiloh Christian | 11 | 1 | Bishop Ryan | beat Grant County, Beat Heart River, Garrison | v New Salem-Almont THU |
Filed Under
Power Rankings
|
Basketball
|
Varsity Sports