News
Here are the results from the finals on 11/8, 11/9 and 11/10
North Dakota | South Dakota | |||
Ann Rosendale *Winner | 4 | JASON ANDERA | 5 | |
MARK SEITZ | 4 | JeffKayl | 5 | |
Cody Stoeser | 4 | Roger Preheim | 5 | |
JASON ANDERA | 3 | Gary Olson | 5 | |
Ralph Nachtigal | 3 | Les Schroeder | 5 | |
Brian Kellar | 2 | CRAIG RICHMOND | 5 | |
David Markhardt | 2 | Jeremy Dorris | 4 | |
Eric Buringrud | 2 | Travis Schmidt | 4 | |
Curt Andera | 2 | David Markhardt | 4 | |
Brandon Miklos | 2 | Dean Jacobsen | 4 | |
Mike Dimmick | 2 | Todd Stekl | 4 | |
Travis Tennant | 2 | Curt Andera | 4 | |
craig richmond | 2 | Jill Miklos | 4 | |
Jerry Christjans | 1 | Jason | 4 | |
Bob Levesque | 0 | Ralph Nachtigal | 4 | |
Cody Stoeser | 4 | |||
Travis Tennant | 4 | |||
Bob Levesque | 3 | |||
Brian Kellar | 3 | |||
Eric Buringrud | 3 | |||
Shane Gerlach | 3 | |||
Bill | 3 | |||
Larry McPherson | 3 | |||
brian daughters | 3 | |||
Brandon Miklos | 3 | |||
Rich Shangreaux | 2 | |||
MARK SEITZ | 2 | |||
Mike Dimmick | 2 | |||
Jerry Christjans | 1
|
Here are the results from the Semi-Finals on 11/2 and 11/3
South Dakota | North Dakota | |||
Bill * Winner | 8 | Cody Stoeser * Winner | 7 | |
Curt Andera | 8 | Jay Elsen | 7 | |
Roger Preheim | 7 | Curt Andera | 6 | |
Rich Shangreaux | 7 | Brandon Miklos | 6 | |
Les Schroeder | 7 | craig richmond | 6 | |
Cody Stoeser | 7 | Jerry Christjans | 6 | |
Ralph Nachtigal | 7 | Mitch Strand | 5 | |
Jason | 7 | Lyne Enget | 5 | |
Jason Andera | 6 | David Markhardt | 5 | |
Travis Schmidt | 6 | Jason Andera | 4 | |
Dan Swartos | 6 | Cooper | 4 | |
Brandon Miklos | 6 | Cole | 4 | |
MARK SEITZ | 6 | MARK SEITZ | 2 | |
CRAIG RICHMOND | 6 | Bob Levesque | 0 | |
Cole | 6 | |||
Gary Olson | 5 | |||
Larry McPherson | 5 | |||
Dan Bohl | 5 | |||
Jerry Christjans | 5 | |||
David Markhardt | 5 | |||
Steve | 5 | |||
Jeff | 5 | |||
Scott Andal | 5 | |||
Jay Elsen | 4 | |||
Todd Stekl | 4 | |||
Jeremy Dorris | 4 | |||
Shane Gerlach | 4 | |||
Debs | 4 | |||
Stacy | 3 | |||
Bob Levesque | 3 | |||
Bill Hansen | 3 | |||
Daren Hetland | 2 | |||
brian daughters | 2 |
Here are the results for the games on 10/26, 10/27 and 10/29
South Dakota Picks | North Dakota Picks | |||
Roger Preheim* WINNER | 6 | Mitch Strand * WINNER | 6 | |
Jerry Christjans | 6 | Jay Elsen | 6 | |
John DeMers | 6 | Brian Kellar | 6 | |
Jason Andera | 5 | Jason Andera | 5 | |
Jay Elsen | 5 | Leo Kellar | 5 | |
Gary Olson | 5 | Joey Beltrame | 5 | |
Brian Kellar | 5 | Jerry Christjans | 5 | |
Leo Kellar | 5 | MARK SEITZ | 4 | |
Travis Schmidt | 5 | Jeff | 4 | |
Rich Shangreaux | 5 | Dean Jacobsen | 4 | |
Justin B | 5 | David Markhardt | 4 | |
Jeff | 5 | craig richmond | 3 | |
Ryan watson | 5 | Cody Stoeser | 3 | |
Cody Stoeser | 5 | Bob Levesque | 3 | |
Jonathan Thielen | 5 | Curt Andera | 2 | |
bobh | 5 | Brandon Miklos | 2 | |
Cara Hetland | 5 | Ann Rosendale | 2 | |
Ralph Nachtigal | 5 | Debs | 1 | |
Dan Swartos | 4 | |||
Bill Hansen | 4 | |||
Jason | 4 | |||
Jeremy Dorris | 4 | |||
Dan Bohl | 4 | |||
NeAl | 4 | |||
brian daughters | 4 | |||
Les Schroeder | 4 | |||
Jon Boer | 4 | |||
Dean Jacobsen | 4 | |||
Debs | 4 | |||
CRAIG RICHMOND | 4 | |||
Shane Gerlach | 4 | |||
David Markhardt | 4 | |||
Curt Andera | 4 | |||
Adam Eggert | 4 | |||
Brandon Miklos | 4 | |||
Brandon Miklos | 4 | |||
Bill | 3 | |||
Todd Stekl | 3 | |||
Steve | 3 | |||
Larry McPherson | 3 | |||
Ann Rosendale | 3 | |||
Joey Beltrame | 2 | |||
MARK SEITZ | 2 |
Here are the results for the games on 10/20 and 10/23 Games
South DakotaNancy Calmus | 3 | North Dakotacraig richmond | 4 | |
bobh | 3 | JASON ANDERA | 3 | |
Bill Timm | 3 | David Markhardt | 3 | |
craig richmond | 3 | Brandon Miklos | 3 | |
Gary Olson | 3 | Bill Timm | 3 | |
Dan Bohl | 3 | Dean Jacobsen | 3 | |
Curt Andera | 3 | Cody Stoeser | 3 | |
Jerry Christjans | 3 | Curt Andera | 2 | |
JASON ANDERA | 2 | Scott Andal | 2 | |
David Markhardt | 2 | Jerry Christjans | 2 | |
Rich Shangreaux | 2 | |||
Adam Eggert | 2 | |||
Ralph Nachtigal | 2 | |||
Travis Schmidt | 2 | |||
Dean Jacobsen | 2 | |||
Cody Stoeser | 2 | |||
Scott Andal | 2 | |||
Larry McPherson | 2 | |||
Brandon Miklos | 1 | |||
brian daughters | 1 |
Here are the results for the games on 10/11 and 10/12
South Dakota | North Dakota | |||
Dan Swartos*Winner | 4 | Eric Buringrud*Winner | 4 | |
David Markhardt | 4 | Dean Jacobsen | 4 | |
Adam Eggert | 4 | Curt Andera | 4 | |
Bill | 4 | craig richmond | 4 | |
Leo Kellar | 4 | Cody Stoeser | 4 | |
Scott Andal | 4 | Mitch strand | 4 | |
Jason Andera | 3 | Adolph Shepardson | 4 | |
Jay Elsen | 3 | Jay Elsen | 4 | |
brian daughters | 3 | Jeff | 4 | |
Bill Timm | 3 | Jason Andera | 3 | |
Travis Schmidt | 3 | Chris Bachtell | 3 | |
Nancy Calmus | 3 | MARK SEITZ | 3 | |
Brandon Miklos | 3 | Justin B | 3 | |
Dean Jacobsen | 3 | David Markhardt | 2 | |
Jason | 3 | Bryce Holter | 2 | |
Dan Bohl | 3 | Jeremy Dorris | 2 | |
CRAIG RICHMOND | 3 | Jerry Christjans | 2 | |
Larry McPherson | 3 | Todd Stekl | 2 | |
Bryce Holter | 3 | Bob Levesque | 2 | |
Steve | 3 | Brian Kellar | 2 | |
Gary Olson | 3 | Scott Andal | 2 | |
Gary Olson | 3 | Bill Timm | 1 | |
Matt Engelmann | 3 | Brandon Miklos | 1 | |
Adolph Shepardson | 3 | |||
Jerry Christjans | 3 | |||
Roger Preheim | 3 | |||
Brian Kellar | 3 | |||
Les Schroeder | 3 | |||
Kevin C | 3 | |||
Chris Bachtell | 3 | |||
Ralph Nachtigal | 3 | |||
Justin B | 3 | |||
Rich Shangreaux | 2 | |||
Curt Andera | 2 | |||
Cody Stoeser | 2 | |||
Bill Hansen | 2 | |||
Shane Gerlach | 2 | |||
Todd Stekl | 2 | |||
Bob Levesque | 2 | |||
Jeff | 2 | |||
MARK SEITZ | 2 | |||
bobh | 1 | |||
Jeremy Dorris | 1 | |||
Cara Hetland | 1 | |||
Eric Buringrud | 1 | |||
Jonathan Thielen | 1 |
Here are the results for the games on 10/5
South Dakota Picks | North Dakota Picks | |||
Dan Bohl * Winner | 4 | Bob Levesque* Winner | 4 | |
MARK SEITZ | 4 | Curt Andera | 4 | |
Roger Preheim | 4 | Leo Kellar | 4 | |
Scott Andal | 4 | Todd Stekl | 4 | |
Bill | 4 | JASON ANDERA | 3 | |
JASON ANDERA | 3 | Ann Elizabeth Rosendale | 3 | |
bobherrick | 3 | David Markhardt | 2 | |
Travis Schmidt | 3 | Brandon Miklos | 2 | |
Adam Eggert | 3 | Jerry Christjans | 2 | |
David Markhardt | 3 | Bill Timm | 2 | |
brian daughters | 3 | Jay Elsen | 2 | |
Rich Shangreaux | 3 | Dean Jacobsen | 2 | |
Brandon Miklos | 3 | Phil Steiger | 2 | |
Gary Olson | 3 | CRAIG RICHMOND | 2 | |
Ralph Nachtigal | 3 | Scott Andal | 2 | |
Cody Stoeser | 3 | Mike | 2 | |
Curt Andera | 3 | Brian Kellar | 2 | |
Bill Timm | 3 | Nathan Williams | 2 | |
Jeremy Dorris | 3 | Cody Stoeser | 1 | |
Bob Levesque | 3 | Jeremy Dorris | 1 | |
Steve | 3 | Terry Hunter | 1 | |
Bill Hansen | 3 | Mitch Strand | 1 | |
Dean Jacobsen | 3 | Eric Buringrud | 1 | |
Jay Elsen | 3 | MARK SEITZ | 0 | |
Travis Kriens | 3 | |||
Terry Hunter | 3 | |||
Shane Gerlach | 3 | |||
Phil Steiger | 3 | |||
CRAIG RICHMOND | 3 | |||
Les | 3 | |||
Leo Kellar | 3 | |||
Ann Elizabeth Rosendale | 3 | |||
Ben Minihan | 3 | |||
Eric Buringrud | 3 | |||
Todd Stekl | 3 | |||
Jerry Christjans | 2 | |||
Mitch | 2 | |||
Adolph Shepardson | 2 | |||
Jason Humpal | 2 | |||
jeff | 2 | |||
Debs | 2 | |||
Travis Tennant | 2 | |||
Dan Swartos | 2 | |||
Brian Kellar | 2 | |||
Nathan Williams | 2 | |||
Nancy | 1 | |||
Jonathan Thielen | 1 | |||
Larry McPherson | 1 |
Here are the results for the games on 9/28
Eric Brown* Winner | 4 | Nathan Williams* Winner | 3 | |
Nancy Calmus | 4 | Curt Andera | 3 | |
Ralph Nachtigal | 4 | Mike Dimmick | 3 | |
Diane LeBrun | 4 | Bryce Holter | 3 | |
Ann Rosendale | 4 | Dean Jacobsen | 3 | |
Bill Timm | 4 | JASON ANDERA | 2 | |
jackson | 4 | David Markhardt | 2 | |
brian daughters | 4 | Ann Rosendale | 2 | |
Gary Olson | 4 | Bill Timm | 2 | |
Brandon Miklos | 4 | Jerry Christjans | 2 | |
Bryce Holter | 4 | Cody Stoeser | 2 | |
Dean Jacobsen | 4 | Brian Kellar | 2 | |
Todd Stekl | 4 | Scott Andal | 2 | |
Jason | 4 | CRAIG RICHMOND | 1 | |
JASON ANDERA | 3 | Brandon Miklos | 1 | |
David Markhardt | 3 | Todd Stekl | 0 | |
Rich Shangreaux | 3 | |||
bobh | 3 | |||
Dan Bohl | 3 | |||
Nathan WIlliams | 3 | |||
Curt Andera | 3 | |||
larry mcpherson | 3 | |||
Adam Eggert | 3 | |||
Cody Stoeser | 3 | |||
Brian Kellar | 3 | |||
Scott Andal | 3 | |||
CRAIG RICHMOND | 2 | |||
Travis Schmidt | 2 | |||
Michael Krempges | 2 | |||
Jerry Christjans | 2 | |||
Mike Dimmick | 2 | |||
Leo Kellar | 2 | |||
Mitch | 0 |
Here are the results for the games on 9/21
NORTH DAKOTA PICKEM | SOUTH DAKOTA PICKEM | |||
JASON ANDERA * | 4 | Mike Dimmick * | 4 | |
Bryce | 3 | Brian Kellar | 4 | |
Cody Stoeser | 3 | Rich Shangreaux | 3 | |
Phil Steiger | 3 | Mitch | 3 | |
CHRIS BACHTELL | 3 | Bryce | 3 | |
Dean Jacobsen | 3 | Larry McPherson | 3 | |
B Kellar | 3 | Cara Hetland | 3 | |
Justin B | 3 | Phil Steiger | 3 | |
Mike Dimmick | 3 | jeff | 3 | |
David Markhardt | 2 | Jerry Christjans | 3 | |
Bill Timm | 2 | Debs | 3 | |
craig richmond | 2 | Leo Kellar | 3 | |
Jerry Christjans | 2 | JASON ANDERA | 2 | |
Mark | 2 | Adam Eggert | 2 | |
Scott Andal | 2 | bobh | 2 | |
jeff | 1 | Bill Timm | 2 | |
Jonathan Thielen | 1 | Michael Hauke | 2 | |
Debs | 1 | Gary Olson | 2 | |
Curt Andera | 1 | Brandon Miklos | 2 | |
Ralph Nachtigal | 2 | |||
Cody Stoeser | 2 | |||
Steve | 2 | |||
Jason | 2 | |||
Chris Bachtell | 2 | |||
Dan Swartos | 2 | |||
Jonathan Thielen | 2 | |||
Dean Jacobsen | 2 | |||
Shane Gerlach | 2 | |||
Daren Hetland | 2 | |||
Curt Andera | 2 | |||
Roger Preheim | 2 | |||
Adolph Shepardson | 2 | |||
Travis Schmidt | 2 | |||
Justin B | 2 | |||
David Markhardt | 1 | |||
Nancy Calmus | 1 | |||
brian daughters | 1 | |||
craig richmond | 1 | |||
Jeremy Dorris | 1 | |||
Dan Bohl | 1 | |||
Bill | 1 | |||
Les Schroeder | 1 | |||
Mark | 1 | |||
Scott Andal | 1 | |||
Bill Hansen | 0 |
Here are the results for the games on 9/14 and 9/15
NORTH DAKOTA | SOUTH DAKOTA | |||
Scott Andal* | 4 | Scott Andal* | 4 | |
Jason Andera | 3 | Gary Olson | 4 | |
jeff | 3 | Ralph Nachtigal | 4 | |
craig richmond | 3 | Adam Eggert | 3 | |
Cody Stoeser | 3 | jeff | 3 | |
Stacy | 3 | Rich Shangreaux | 3 | |
Mike Dimmick | 3 | Brandon Miklos | 3 | |
David Markhardt | 2 | Larry McPherson | 3 | |
Jerry Christjans | 2 | Mitch | 3 | |
Brandon Miklos | 2 | Cody Stoeser | 3 | |
Bob Levesque | 2 | brian daughters | 3 | |
Justin B | 2 | Rich Danek | 3 | |
Curt Andera | 2 | mark | 3 | |
Dean Jacobsen | 2 | Debs | 3 | |
MARK | 1 | Mike Dimmick | 3 | |
Mike Dimmick | 1 | Les Schroeder | 3 | |
Todd Stekl | 1 | Shane Gerlach | 3 | |
Phil Steiger | 0 | Phil Steiger | 3 | |
Nikki | 3 | |||
Wilma Kirkeby | 3 | |||
*Winner is Scott Andal for both contests | Jason Andera | 2 | ||
David Markhardt | 2 | |||
bobh | 2 | |||
Jerry Christjans | 2 | |||
Jason | 2 | |||
NACalmus | 2 | |||
steve | 2 | |||
Bob Levesque | 2 | |||
Jonathan Thielen | 2 | |||
Travis Schmidt | 2 | |||
Stacy | 2 | |||
Jeremy Dorris | 2 | |||
Kim Lindquist | 2 | |||
D. Jacobsen | 2 | |||
Todd Stekl | 2 | |||
Adolph Shepardson | 1 | |||
Nick B | 1 | |||
Dan Bohl | 1 | |||
craig richmond | 1 | |||
Dan Swartos | 1 | |||
neAL | 1 | |||
Brian Kellar | 1 | |||
Justin B | 1 | |||
Bill | 1 | |||
Todd Schlekeway | 1 | |||
Roger Preheim | 1 | |||
Erik Engelmeyer | 1 | |||
Daren Hetland | 1 | |||
Curt Andera | 1 |
Here are the results for the games on 9/7 and 9/8
South Dakota Results
4 | jeremy dorris |
4 | Jeff Kayl |
3 | Jason |
3 | Ralph Nachtigal |
3 | neAL |
3 | Curt Andera |
3 | D. Jacobsen |
3 | Jon Boer |
3 | Jonathan Thielen |
3 | Shane Gerlach |
3 | Bob Levesque |
3 | Stacy |
3 | craig richmond |
3 | Larry McPherson |
3 | Les Schroeder |
3 | Justin B |
2 | Dan Swartos |
2 | Dan Bohl |
2 | Travis Schmidt |
2 | Adolph Shepardson |
2 | David Markhardt |
2 | Gary Olson |
2 | Brandon Miklos |
2 | Bryce Holter |
2 | Cody Stoeser |
2 | Bill Timm |
2 | Jerry Christjans |
2 | Rich Shangreaux |
2 | Andy Erickson |
2 | Tom Nieman |
2 | Brian Kellar |
2 | ann Elizabeth Rosendale-Ochocinco |
2 | Wilma Kirkeby |
2 | Debs |
2 | Richard Danek |
2 | Scott Andal |
2 | Mike Dimmick |
2 | Nick B |
2 | Phil Steiger |
2 | Susan Sigdestad |
2 | Jason Andera |
1 | Erik Engelmeyer |
1 | Adam Eggert |
1 | Mitch |
1 | Bill |
1 | brian daughters |
1 | bobh |
1 | Bryce Holter |
1 | Michael Krempges |
1 | Bill Hansen |
1 | Shane |
1 | Bill |
1 | Darren Stotesbery |
1 | Cara Hetland |
1 | Roger Preheim |
1 | neAL |
1 | Todd Stekl |
1 | Nikki |
0 | Mark Seitz |
North Dakota Results 9/7 - 9/8
D. Jacobsen | 4 |
jeff | 4 |
David Markhardt | 4 |
Curt Andera | 4 |
mark | 4 |
craig richmond | 4 |
Todd Stekl | 4 |
Jason Andera | 3 |
Brandon Miklos | 3 |
Bryce Holter | 3 |
Cody Stoeser | 3 |
Bill Timm | 3 |
Ann Elizabeth Rosendale-Ochocinco | 3 |
Bob Levesque | 2 |
Phil Steiger | 2 |
Justin B | 2 |
Jerry Christjans | 1 |
Scott Andal | 1 |
Mike Dimmick | 1 |
After the first week of High School football here are the results
Standings for Week of 8/31 and 9/1
NORTH
DAKOTA PICKEM |
SOUTH DAKOTA PICKEM | |||
Jason Andera | 3 | Jason Andera | 3 | |
jeff | 2 | Dan Swartos | 3 | |
D. Jacobsen | 2 | Debs | 3 | |
Curt Andera | 2 | Diane LeBrun | 3 | |
Phil Steiger | 2 | Erik Engelmeyer | 3 | |
Brandon Miklos | 2 | Jackson Anderson | 3 | |
Cody Stoeser | 2 | jeff | 3 | |
kevin C | 1 | Justin B | 3 | |
David Markhardt | 1 | kim lindquist | 3 | |
Ann Elizabeth
Rosendale-Ochocino |
1 | Larry McPherson | 3 | |
craig richmond | 1 | Michael Krempges | 3 | |
MARK SEITZ | 0 | neAL | 3 | |
Bill Timm | 0 | Ralph Nachtigal | 3 | |
Scott Andal | 0 | Steve | 3 | |
Jerry Christjans | 0 | Taylor Hershman | 3 | |
Todd Stekl | 0 | Adolph Shepardson | 2 | |
Ann Elizabeth Rosendale-Ochocinco | 2 | |||
Bill | 2 | |||
Brandon Miklos | 2 | |||
Brian Kellar | 2 | |||
Bryce | 2 | |||
Clay | 2 | |||
Cody Stoeser | 2 | |||
Curt Andera | 2 | |||
Dan Bohl | 2 | |||
DAN Swartos | 2 | |||
Daren Hetland | 2 | |||
David Markhardt | 2 | |||
Jon Boer | 2 | |||
Jonathan Thielen | 2 | |||
Mitch | 2 | |||
Nikki | 2 | |||
Rich Shangreaux | 2 | |||
Sam Arend | 2 | |||
Scott Andal | 2 | |||
Scott Andal | 2 | |||
Stacy brchota | 2 | |||
Stacy brchota | 2 | |||
todd knodel | 2 | |||
Travis Schmidt | 2 | |||
Wilma Kirkeby | 2 | |||
Adam Eggert | 1 | |||
Bill Timm | 1 | |||
bobh | 1 | |||
craig richmond | 1 | |||
D. Jacobsen | 1 | |||
Gary Olson | 1 | |||
Jerry Christjans | 1 | |||
Kevin C | 1 | |||
Lyle Johnson | 1 | |||
MARK SEITZ | 1 | |||
Nick B | 1 | |||
Phil Steiger | 1 | |||
Roger | 1 | |||
Todd Stekl | 1 | |||
Mitch Hessman | 0 | |||
Travis Tennant | 0 |
After the first week of High School football here are the results
Standings for Week of 8/24 and 8/25
NORTH DAKOTA PICKEMJason Andera | 3 | SOUTH DAKOTA PICKEMCara Hetland ** Winner | 4 | |
craig richmond | 3 | Rich Shangreaux | 4 | |
Scott | 3 | todd | 4 | |
Mara | 3 | Dean Jacobsen | 4 | |
Brandon Miklos | 2 | Roger Preheim | 4 | |
Ann Elizabeth Rosendale-Ochocinco | 2 | bobh | 4 | |
Jon Tommervik | 2 | Bill Timm | 4 | |
Curt Andera | 2 | Stacy | 4 | |
Cody Stoeser | 2 | Phil Steiger | 4 | |
Todd Stekl | 2 | Brett Stekl | 4 | |
Larry McPherson | 1 | Jason Andera | 3 | |
Kevin Cantine | 1 | Brandon Miklos | 3 | |
Bryce holter | 1 | Susan Sigdestad | 3 | |
Phil Steiger | 1 | neAL | 3 | |
David Markhardt | 1 | Andy Erickson | 3 | |
Taylor Hershman | 1 | Dan Swartos | 3 | |
Jerry Christjans | 1 | Todd Schlekeway | 3 | |
Justin B | 1 | Kevin Cantine | 3 | |
Chris Bachtell | 1 | Shane | 3 | |
Nick B | 3 | |||
Bryce Holter | 3 | |||
Lyle Johnson | 3 | |||
Tanner | 3 | |||
Shane Gerlach | 3 | |||
Bill | 3 | |||
Curt Andera | 3 | |||
Jonathan Thielen | 3 | |||
BRIAN DAUGHTERS | 3 | |||
Les Schroeder | 3 | |||
Cody Stoeser | 3 | |||
David Markhardt | 3 | |||
Todd Stekl | 3 | |||
ERIC ALRSEN | 3 | |||
Chad Mansheim | 3 | |||
Adam Eggert | 3 | |||
Trevor Guthmiller | 3 | |||
Jerry Christjans | 3 | |||
JeremyReu | 3 | |||
Larry McPherson | 2 | |||
Dan Bohl | 2 | |||
nick sershen | 2 | |||
Ann Elizabeth Rosendale-Ochocinco | 2 | |||
jeff | 2 | |||
craig richmond | 2 | |||
Travis Schmidt | 2 | |||
Brian Kellar | 2 | |||
Rich Danek | 2 | |||
Adolph Shepardson | 2 | |||
Michael Krempges | 2 | |||
Ralph Nachtigal | 2 | |||
Taylor Hershman | 2 | |||
Mara S | 2 | |||
Clay | 2 | |||
Justin B | 2 | |||
Mark Povondra | 2 | |||
Jason | 2 | |||
Nikki | 2 | |||
Jon Boer | 1 | |||
MARK SEITZ | 1 | |||
Scott | 1 | |||
Chris Bachtell | 1 |
Filed Under
Football
|
Varsity Sports