News

Power Rankings (SD High School Football) 9/3/12

RANK LW Class 11AA W L Result
1 1 Sioux Falls Washington 2 0 Beat SF Lincoln 32-7
2 2 Brandon Valley 2 0 Beat Watertown 55-13
3 3 Sioux Falls Roosevelt 2 0 Beat O'Gorman 19-7
4 4 Sioux Falls O’Gorman 0 2 Lost to SF Roosevelt 19-7
5 NR Yankton 2 0 Beat Huron 30-7
RANK LW Class 11A W L Result
1 1 Dell Rapids 1 0 Beat Canton 39-7
2 2 Dakota Valley 2 0 Beat Beresford 35-0
3 3 West Central 2 0 Beat Madison 35-7
4 4 Tea Area 2 0 Beat Lennox 41-0
5 5 Milbank 1 0 Beat Redfield/Doland 40-27
RANK LW Class 11B W L Result
1 4 Flandreau 2 0 Beat McCook Central 49-0
2 2 Winner 2 0 Beat St. Thomas More 56-31
3 1 Tri-Valley 2 0 Beat Garretson 16-8
4 3 St. Thomas More 1 1 Lost to Winner 56-31
5 5 Aberdeen Roncalli 2 0 Beat Mobridge-Pollock 36-0
RANK LW Nine-Man W L Result
1 1 Canistota (9A) 1 0 Idle
2 2 Bridgewater-Emery/Ethan (9AA) 1 0 Idle
3 3 Viborg/Hurley (9B) 2 0 Beat Baltic 44-0
4 5 Corsica/Stickney (9A) 1 0 Beat Menno 50-0
5 8 Kimball/White Lake (9AA) 2 0 Beat Woon/WessSprings/SC 44-16
6 NR Hanson (9A) 2 0 Beat Avon 30-14
7 6 Howard (9AA) 0 1 Idle
8 7 Harding County (9B) 2 0 Beat Newell 53-0
9 9 Deubrook Area (9AA) 1 0 Beat Colman-Egan 55-26
10 4 Avon (9B) 1 1 Lost to Hanson 30-14


Filed Under Football | Power Rankings | Varsity Sports