News

Power Rankings (SD High School Football) 10/1/12

RANK LW Class 11AA W L Result
1 1 Sioux Falls Washington 6 0 Beat Pierre 27-20
2 2 Brandon Valley 6 0 Beat Huron 31-7
3 3 Sioux Falls Lincoln 4 2 Beat Sturgis 55-0
4 4 Sioux Falls Roosevelt 5 1 Beat Yankton 35-21
5 5 Yankton 5 1 Lost to Roosevelt 35-21
RANK LW Class 11A W L Result
1 2 Dell Rapids 4 1 Beat Tea Area 49-34
2 1 Tea Area 4 1 Lost to Dell Rapids 49-34
3 3 Dakota Valley 5 0 Beat Vermillion  45-6
4 4 Harrisburg 5 1 Beat Spearfish 31-7
5 NR West Central 4 2 Beat Lennox 51-14
RANK LW Class 11B W L Result
1 1 Flandreau 5 0 Beat Garretson 21-6
2 2 Tri-Valley 4 1 Idle
3 3 Winner 6 0 Beat Mobridge-Pollock 51-0
4 4 Aberdeen Roncalli 6 0 Beat Redfield/Doland 47-0
5 NR Deuel 4 2 Beat Webster 26-13
RANK LW Nine-Man W L Result
1 1 Canistota (9A) 5 0 Beat Viborg-Hurley 64-30
2 2 Bridgewater-Emery/Ethan (9AA) 4 1 Beat Howard 28-26
3 3 Kimball/White Lake (9AA) 6 0 Beat Corsica/Stickney 38-14
4 5 Deubrook Area (9AA) 5 0 Beat DR St. Mary 64-30
5 7 Howard (9AA) 3 2 Lost to Bridgewater-Emery/Ethan 28-26
6 4 Viborg/Hurley (9B) 4 1 Lost to Canistota 64-30
7 6 Harding County (9B) 6 0 Beat Wall 44-19
8 8 Gregory (9AA) 4 1 Idle
9 9 Irene Wakonda (9A) 6 0 Beat Gayville-Volin 63-12
10 10 Colome (9B) 5 1 Beat Sunshine Bible Academy 38-0


Filed Under Football | Power Rankings | Varsity Sports