News

Power Rankings (ND High School Football) 9/3/12

RANK LW Class AAA W L Result
1 1 Bismarck 2 0 Beat Fargo Davies 52-7
2 2 Minot 2 0 Beat Grand Forks Central 38-7
3 NR Devils Lake 2 0 Beat Mandan 34-28
4 NR Grand Forks Red River 2 0 Beat Jamestown 26-0
5 5 Bismarck Century 1 1 Beat West Fargo 29-15
RANK LW Class AA W L Result
1 1 Carrington 1 0 Beat GBC 28-20
2 2 Grafton 2 0 Beat Rugby 20-6
3 5 Wahpeton 2 0 Beat Breckinridge MN 38-7
4 NR Kindred 2 0 Beat Minot Bishop Ryan 28-22
5 4 Beulah 2 0 Beat Central Cass 14-12
RANK LW Class A W L Result
1 1 Stanley-Powers Lake 2 0 Beat Garrison-Max 71-7
2 2 Heart River 2 0 Beat Southern McLean 40-0
3 3 Oakes 2 0 Beat Linton HMB 19-6
4 4 Harvey-Wells County 1 1 Beat North Prairie 18-6
5 NR Grant Co. Flasher 2 0 Beat Richardton-Taylor-Hebron 38-14
RANK LW 9-Man W L Result
1 1 North Star 3 0 Beat Four Winds-Warwick 58-6
2 2 Wyndmere-Lidgerwood 3 0 Beat Edgeley-Kulm 47-0
3 3 Cavalier 2 0 Beat Lakota-Adams-Edmore 46-8
4 4 Divide County 3 0 Beat Hettinger 38-6
5 5 Napoleon-Gackle-Streeter 3 0 Beat Strasburg-Zeeland 30-6


Filed Under Football | Power Rankings | Varsity Sports