News

Power Rankings (ND High School Football) 9/24/12

RANK LW Class AAA W L Result
1 1 Bismarck 5 0 Beat Dickinson 49-6
2 2 Minot 5 0 Beat Fargo Davies 21-12
3 3 Fargo South 4 1 Beat Devils Lake 38-6
4 5 Bismarck Century 3 2 Beat Jamestown 35-8
5 NR Wells Fargo 3 2 Beat Grand Forks Red River 27-0
RANK LW Class AA W L Result
1 1 Fargo Shanley 4 1 Beat Wahpeton 34-20
2 3 Beulah 5 0 Beat St. Mary 28-14
3 2 Wahpeton 4 1 Lost to Shanley 34-20
4 4 Grafton 4 1 Beat Central Cass 42-6
5 5 Carrington 3 1 Beat Belcourt 47-0
RANK LW Class A W L Result
1 1 Stanley-Powers Lake 5 0 Beat Lewis&Clark-Our Redeemer's 49-0
2 2 Heart River 5 0 Beat Standing Rock 56-10
3 3 Larimore 5 0 Beat Midway-Minto 40-20
4 4 Maple Valley-Enderlin 5 0 Beat Linton HMB 24-12
5 5 Hazen 3 2 Beat Richardton-Taylor 36-3
RANK LW 9-Man W L Result
1 1 North Star 5 0 Beat Drake-Anamoose 48-16
2 2 Wyndmere-Lidgerwood 6 0 Beat Sargent Central 16-14
3 4 Divide County 6 0 Beat Parshall-White Shield 40-14
4 5 New Rockford/Sheyenne 5 0 Beat Hillsboro 40-6
5 NR Shiloh Christian 6 0 Beat Mott-Regent 58-50


Filed Under Football | Power Rankings | Varsity Sports