News

Power Rankings (ND High School Football) 9/17/12

RANK LW Class AAA W L Result
1 1 Bismarck 4 0 Beat Century 28-7
2 2 Minot 4 0 Beat Mandan 26-8
3 3 Fargo South 3 1 Beat GF Central 62-27
4 4 Grand Forks Red River 4 0 Beat Fargo Davies 25-0
5 5 Bismarck Century 2 2 Lost to Bismarck 28-7
RANK LW Class AA W L Result
1 2 Fargo Shanley 3 1 Beat Kindred 43-6
2 1 Wahpeton 4 0 Beat Central Cass 30-8
3 5 Beulah 4 0 Beat Turtle Mountain 42-8
4 NR Grafton 3 1 Beat Lisbon 34-14
5 NR Carrington 2 1 Beat St. Mary 18-0
RANK LW Class A W L Result
1 1 Stanley-Powers Lake 4 0 Beat Des Lacs-Burlington 48-13
2 2 Heart River 4 0 Beat Hazen 28-20
3 5 Larimore 3 1 Beat Langdon 21-14
4 NR Maple Valley-Enderlin 4 0 Beat May-Port 40-22
5 NR Hazen 2 2 Lost to Heart River 28-20
RANK LW 9-Man W L Result
1 1 North Star 4 0 Idle
2 2 Wyndmere-Lidgerwood 4 0 Beat Richland 38-14
3 4 Hankinson 4 1 Beat Sargent Central 41-6
4 5 Divide County 5 0 Beat Beach 59-22
5 NR New Rockford/Sheyenne 4 0 Beat Cavalier 48-42


Filed Under Football | Power Rankings | Varsity Sports