News

Power Rankings (ND High School Football) 9/10/12

RANK LW Class AAA W L Result
1 1 Bismarck 3 0 Beat Devils Lake 40-7
2 2 Minot 3 0 Beat Williston 42-0
3 NR Fargo South 2 1 Beat Fargo North 66-7
4 4 Grand Forks Red River 3 0 Beat GF Central 42-7
5 5 Bismarck Century 2 1 Beat Dickinson 20-13
RANK LW Class AA W L Result
1 3 Wahpeton 3 0 Beat Valley City 22-16
2 NR Fargo Shanley 2 1 Beat Grafton 42-24
3 NR St. Mary 2 1 Beat Bottineau 29-2
4 NR Lisbon 2 1 Beat Kindred 48-26
5 5 Beulah 3 0 Beat Rugby 40-15
RANK LW Class A W L Result
1 1 Stanley-Powers Lake 3 0 Beat Stanley-Powers Lake 16-15
2 2 Heart River 3 0 Beat Grant Co-Flasher 45-6
3 3 Oakes 3 0 Beat Fargo Oak Grove 28-14
4 4 Harvey-Wells County 2 1 Beat Midway Minto 42-14
5 NR Larimore 3 0 Beat Park River 27-0
RANK LW 9-Man W L Result
1 1 North Star 4 0 Beat Surrey 46-12
2 2 Wyndmere-Lidgerwood 4 0 Beat Hankinson 12-6
3 3 Cavalier 3 0 Beat Dakota Prairie 40-0
4 NR Hankinson 3 1 Lost to Wyndmere-Lidgerwood 12-6
5 4 Divide County 4 0 Beat Center-Stanton 50-6


Filed Under Football | Power Rankings | Varsity Sports