News

Power Rankings (ND High School Football) 10/1/12

RANK LW Class AAA W L Result
1 1 Bismarck 6 0 Beat Jamestown 62-6
2 3 Fargo South 5 1 Beat West Fargo 35-20
3 4 Bismarck Century 4 2 Beat Minot 24-21
4 2 Minot 5 1 Lost to Century 24-21
5 5 West Fargo 3 3 Lost to Fargo South 35-20
RANK LW Class AA W L Result
1 2 Beulah 6 0 Beat Bottineau 21-18
2 1 Fargo Shanley 4 2 Lost to Central Cass 32-20
3 3 Wahpeton 5 1 Beat Kindred 34-0
4 4 Grafton 5 1 Beat GBC 32-6
5 NR Minot Ryan 5 1 Beat Carrington 28-14
RANK LW Class A W L Result
1 1 Stanley-Powers Lake 6 0 Beat Watford City 29-0
2 3 Larimore 6 0 Beat Harvey-Wells Co. 35-13
3 4 Maple Valley-Enderlin 6 0 Beat Northern Cass 26-22
4 2 Heart River 5 1 Lost to Killdeer 29-27
5 5 Hazen 4 2 Beat Southern McLean 53-6
RANK LW 9-Man W L Result
1 1 North Star 6 0 Beat Kenmare-Bowbells 46-0
2 3 Divide County 7 0 Beat Shiloh Christian 46-25
3 4 New Rockford/Sheyenne 6 0 Beat Finley SHP 56-8
4 2 Wyndmere-Lidgerwood 6 1 Lost to LaMoure-LM 26-14
5 NR LaMoure/Litchville-Marion 5 2 Beat Wyndmere-Lidgerwood 26-14
NR Towner-Granville-Upham 6 0 Beat Benson Co. 47-18


Filed Under Football | Power Rankings | Varsity Sports